Hello writingⅣ future student.
I think writing class is very difficult class.
But if you do this it is not difficult.
1. You learn basic direction for the computer.
2. You post the blog deliberately.
3. You take a photo for your cell phone.
I write reasons of 1, 2 and 3.
1. If you don't know how to post, edit, keep and so on, you can't anything.
It is the most important thing.
2. There are rule to number of post in semester.
So, if you don't post many, you post at a stretch after.
3. The photo is important item.
So, you take a photo on your cell phone, send your g-mail and attach the blog.
I hope these are good information for you.
Good luck.
2008年1月30日水曜日
Writing IVc Exams (2008.01.30)
2008年1月16日水曜日
Typing
2008年1月9日水曜日
Book review2-18'Treasure island'
I read ‘
Book review 2-17'Another world'
I read ‘Another world’. It is interesting tittle. I am intresting in another world. So I could read this book very good.
Book review 2-16'Just like a movie'
I read ‘Jusy like a movie’। Brad Black likes movies. He goes every weekend with his girlfriend. Her name is Gina. They have no money. Then Brad has an idea and thinks that real life can be just like the movie. First time Gina was not agree his idea. It is very interesting story. And I think they are very good couple.
[62 words]
Student ID: 06141
(last five digits of
your student no.)
| | |
Showcase | Yes | No |
5.1. Does your blog have an archive? | ○ | |
5.1.1. Does the archive display the titles of posts? | ○ | |
5.1.2. Is the archive organized by month? | ○ | |
5.1.3. Is the archive at or near the top of the sidebar? | ○ | |
5.2. Does your blog have labels displayed in sidebar? | ○ | |
5.2.1. Do your labels include these required labels (typed accurately): | --- | --- |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
| ○ | |
5.2.2. Does your sidebar display other labels? | | ○ |
| --- | --- |
| --- | --- |
5.3. Links & media | --- | --- |
5.3.1. Does your blog include pictures or other graphics? | ○ | |
| | ○ |
| --- | --- |
5.3.2. Does your blog include posts with multiple links? | ○ | |
| --- | --- |
5.3.3. Does your blog include other media? | | ○ |
| --- | --- |
|
|
|
4.1. Showcase | Short titles | Dates (yy.mm.dd) | Words | Comments |
Example: | 07.05.16 | 39 | 1 | |
2-01 |
| 80 | | |
2-02 | 07.10.04 | 77 | | |
2-03 | 07.10.11 | 43 | | |
2-04 | 07.11.20 | 51 | | |
2-05 | 07.11.20 | 62 | | |
2-06 | 07.11.20 | 64 | | |
2-07 | 07.11.28 | 90 | | |
2-08 | 07.11.28 | 55 | | |
2-09 | 07.11.28 | 66 | | |
2-10 | 07.12.11 | 61 | | |
2-11 | 07.12.11 | 84 | | |
2-12 | 07.12.11 | 63 | | |
2-13 | 07.12.11 | 82 | | |
2-14 | 07.01,07 | 100 | | |
2-15 | 07.01.07 | 61 | | |
2-16 | | | | |
2-17 | | | | |
2-18 | | | | |
| | | | |
| | | | |
--- | --- | TOTALS: | | |
Additional reflections on comments
Showcase | Numbers of words | Dates (yy.mm.dd) |
3.1. Worst typing speed trial* | 50 | 07.10.03 |
3.2. Best typing speed trial* | 108 | 07.12.05 |
3.3. Improvement (best minus worst) | 58 | --- |
3.4. Average speed for three (3) most recent speed trials** | 98 | 07.11.14 |
| | |
----------
Showcase | Titles of posts with links | Dates of comments (yy.mm.dd) | Numbers of words in comments | Qualities of comments** |
2.1. Your first comment on your instructor's blog* | Wow! Get a Load of These Demographics. | 07.12.11 | 18 | |
2.2. Your best comment on a classmate's blog* | 07.12.05 | 15 | | |
2.3. Best comment by a classmate on your blog* | 07.11.13 | 65 | | |
2.4. Most comments on: | Titles of posts with link | Dates of posts (yy.mm.dd) | Total number of words in comments | Qualities of comments* |
2.4.1. Any one of your essays* | 07.11.25 | 1 | | |
2.4.1.1. When did you respond to those comments? | --- | | --- | --- |
2.4.1.2. How did you respond to those comments? | --- | --- | | |
2.4.2. Any of your other posts* |
|
| | |
2.4.2.1. When did you respond to those comments? | --- | | --- | --- |
2.4.2.2. How did you respond to those comments? | --- | --- | | |
| | | | |
Proto-Portfolio 2-01: Reviews, Posts and Words | |||||||||
Months | 08 | 09 | 10 | 11 | 12 | 01 | Totals | fn | Indices |
Book reviews | 0 | 01 | 02 | 06 | 04 | | | | |
Blog posts | 0 | 04 | 20 | 33 | 15 | 09 | | | |
Words | | | | | | | | | |
Sub-totals | | | | | | | | --- | |
Fall Semester Essays
Essays | Short [+ links] | Dates | ¶ | W | C | L | P | M | Notes |
Mega- | 07.10.17 | 7 | 328 | 0 | 0 | 5 | 0 | | |
Favorite | 07.10.24 | 6 | 233 | 2 | 0 | 0 | 0 | | |
Movie | 07.11.11 | 7 | 317 | 3 | 1 | 1 | 0 | | |
Community | 07.11.25 | 5 | 312 | 0 | 1 | 1 | 0 | | |
5th essay | 07.12.08 | 6 | 314 | 0 | 0 | 0 | 0 | | |
6th essay | 07.12.11 | 7 | 350 | 0 | 0 | 0 | 0 | | |
| | | | | | | | | |
| | | | | | | | | |
Totals | --- | --- | | | | | | | --- |
2008年1月7日月曜日
Book review2-14 'The Gold lasso'
I read ‘The Gold Lasso’. It is very long story. It is hard to read. There are ten chapters. This year is the gold lasso for ‘Best Rodeo Rider’. It is rider’s story. The horse is very big, so it is difficult to ride the horse. But rider is good at ride, of course. There are beautiful pictures in this book.